Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 94 | 33 | 22 | 39 | 239 | 165 | 47 | 16 | 14 | 17 | 114 | 91 | 47 | 17 | 8 | 22 | 125 | 74 |
|---|
| Overall | 94 | 33 | 22 | 39 | 239 | 165 | 47 | 16 | 14 | 17 | 114 | 91 | 47 | 17 | 8 | 22 | 125 | 74 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Yellow | 13 | 7 | 5 | 1 | 49 | 39 | 6 | 3 | 3 | 0 | 20 | 24 | 7 | 4 | 2 | 1 | 29 | 15 |
|---|
| U11 Green | 12 | 6 | 5 | 1 | 50 | 35 | 6 | 3 | 3 | 0 | 25 | 21 | 6 | 3 | 2 | 1 | 25 | 14 |
|---|
| U11 Yellow | 12 | 10 | 0 | 2 | 67 | 12 | 6 | 6 | 0 | 0 | 31 | 2 | 6 | 4 | 0 | 2 | 36 | 10 |
|---|
| U13 | 12 | 7 | 3 | 2 | 31 | 17 | 6 | 3 | 3 | 0 | 16 | 13 | 6 | 4 | 0 | 2 | 15 | 4 |
|---|
| U15 Green | 12 | 3 | 9 | 0 | 42 | 62 | 6 | 1 | 5 | 0 | 22 | 31 | 6 | 2 | 4 | 0 | 20 | 31 |
|---|
| U9 Yellow | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 Green | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 White | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer Flames Red | 5 | 0 | 3 | 2 | 11 | 17 | 3 | 0 | 2 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| East Lambton Eagles White | 5 | 1 | 1 | 3 | 14 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 12 | 0 |
|---|
| Dorchester Dragons LL1 | 4 | 2 | 0 | 2 | 11 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 8 | 1 |
|---|
| Dorchester Dragons LL2 | 4 | 0 | 1 | 3 | 6 | 8 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Ilderton Jets White | 4 | 2 | 0 | 2 | 14 | 0 | 3 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Aylmer Flames Black | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belmont Rangers | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Lambeth Lancers | 3 | 3 | 0 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Mt. Brydges Cougars Red | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Point Edward Blackhawks | 3 | 2 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| South Huron Sabres | 3 | 2 | 0 | 1 | 14 | 5 | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| St. Marys Rock Blue | 3 | 1 | 0 | 2 | 5 | 4 | 3 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys Rock White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thamesford Rec Centre | 47 | 16 | 14 | 17 | 114 | 91 | 47 | 16 | 14 | 17 | 114 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Centre (APC) | 4 | 2 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 4 |
|---|
| North Middlesex | 4 | 0 | 2 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 14 |
|---|
| East Elgin (EastLink) | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 5 |
|---|
| FlightExec Centre (CANUSA) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Ilderton | 3 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 7 |
|---|
| Lucan | 3 | 2 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 4 |
|---|
| Tri-Township | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| Alvinston | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Belmont | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Gemini (Blue) | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Gemini (Green) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Lambeth | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Point Edward | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Port Stanley | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| St. Marys (Blue) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Watford | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 0 |
|---|