Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 169 | 61 | 49 | 59 | 478 | 343 | 82 | 27 | 28 | 27 | 227 | 182 | 87 | 34 | 21 | 32 | 251 | 161 |
|---|
| Playoff | 14 | 7 | 7 | 0 | 43 | 48 | 8 | 5 | 3 | 0 | 29 | 26 | 6 | 2 | 4 | 0 | 14 | 22 |
|---|
| Overall | 183 | 68 | 56 | 59 | 521 | 391 | 90 | 32 | 31 | 27 | 256 | 208 | 93 | 36 | 25 | 32 | 265 | 183 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Yellow | 24 | 10 | 11 | 3 | 78 | 66 | 12 | 5 | 6 | 1 | 40 | 38 | 12 | 5 | 5 | 2 | 38 | 28 |
|---|
| U11 Green | 23 | 12 | 8 | 3 | 90 | 66 | 11 | 5 | 4 | 2 | 44 | 36 | 12 | 7 | 4 | 1 | 46 | 30 |
|---|
| U11 Yellow | 23 | 12 | 8 | 3 | 89 | 48 | 12 | 7 | 4 | 1 | 46 | 23 | 11 | 5 | 4 | 2 | 43 | 25 |
|---|
| U15 Green | 23 | 12 | 11 | 0 | 109 | 87 | 12 | 6 | 6 | 0 | 56 | 46 | 11 | 6 | 5 | 0 | 53 | 41 |
|---|
| U13 | 22 | 13 | 5 | 4 | 62 | 34 | 11 | 6 | 3 | 2 | 34 | 19 | 11 | 7 | 2 | 2 | 28 | 15 |
|---|
| U9 Green | 20 | 3 | 5 | 12 | 23 | 32 | 9 | 2 | 2 | 5 | 13 | 13 | 11 | 1 | 3 | 7 | 10 | 19 |
|---|
| U9 Yellow | 20 | 4 | 4 | 12 | 41 | 31 | 10 | 1 | 3 | 6 | 13 | 20 | 10 | 3 | 1 | 6 | 28 | 11 |
|---|
| U9 White | 18 | 2 | 4 | 12 | 29 | 27 | 9 | 0 | 3 | 6 | 10 | 13 | 9 | 2 | 1 | 6 | 19 | 14 |
|---|
| U7 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer Flames Black | 10 | 2 | 4 | 4 | 18 | 24 | 6 | 2 | 3 | 1 | 9 | 13 | 4 | 0 | 1 | 3 | 9 | 11 |
|---|
| Mt. Brydges Cougars Red | 9 | 2 | 3 | 4 | 17 | 22 | 4 | 0 | 2 | 2 | 9 | 14 | 5 | 2 | 1 | 2 | 8 | 8 |
|---|
| Point Edward Blackhawks | 8 | 5 | 2 | 1 | 25 | 17 | 3 | 1 | 1 | 1 | 5 | 6 | 5 | 4 | 1 | 0 | 20 | 11 |
|---|
| Aylmer Flames Red | 7 | 0 | 4 | 3 | 15 | 24 | 4 | 0 | 2 | 2 | 12 | 15 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| East Lambton Eagles White | 7 | 2 | 2 | 3 | 29 | 11 | 5 | 1 | 2 | 2 | 17 | 11 | 2 | 1 | 0 | 1 | 12 | 0 |
|---|
| Belmont Rangers | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 17 | 14 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Dorchester Dragons LL1 | 6 | 2 | 2 | 2 | 16 | 11 | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 1 | 0 | 2 | 8 | 1 |
|---|
| Dorchester Dragons LL2 | 6 | 0 | 3 | 3 | 9 | 15 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 0 | 1 | 2 | 5 | 6 |
|---|
| Ilderton Jets Blue | 6 | 3 | 2 | 1 | 20 | 22 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 2 | 2 | 0 | 16 | 19 |
|---|
| Mt. Brydges Cougars Blue | 6 | 2 | 2 | 2 | 16 | 13 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 12 | 12 |
|---|
| Mt. Brydges Cougars Gold | 6 | 4 | 2 | 0 | 27 | 20 | 3 | 3 | 0 | 0 | 18 | 6 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| St. Marys Rock Blue | 6 | 3 | 1 | 2 | 20 | 9 | 3 | 1 | 0 | 2 | 5 | 4 | 3 | 2 | 1 | 0 | 15 | 5 |
|---|
| Ilderton Jets White | 5 | 2 | 1 | 2 | 14 | 1 | 4 | 2 | 1 | 1 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Aylmer Flames White | 4 | 2 | 0 | 2 | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 2 |
|---|
| Lambeth Lancers | 4 | 4 | 0 | 0 | 36 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
| Lambton Shores Predators Red | 4 | 1 | 2 | 1 | 4 | 9 | 3 | 1 | 2 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Port Stanley Jr Sailors Black | 4 | 3 | 1 | 0 | 15 | 7 | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| South Huron Sabres | 4 | 3 | 0 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| St. Marys Rock White | 4 | 0 | 1 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Strathroy Jr. Rockets LL2 | 4 | 3 | 0 | 1 | 17 | 7 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thamesford Rec Centre | 90 | 32 | 31 | 27 | 256 | 208 | 90 | 32 | 31 | 27 | 256 | 208 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Elgin (EastLink) | 10 | 2 | 3 | 5 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 5 | 28 | 22 |
|---|
| Lucan | 8 | 3 | 4 | 1 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 19 |
|---|
| Ilderton | 6 | 2 | 2 | 2 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 19 |
|---|
| North Middlesex | 6 | 1 | 3 | 2 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 9 | 22 |
|---|
| Tri-Township | 6 | 3 | 2 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 16 |
|---|
| FlightExec Centre (APC) | 5 | 2 | 1 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 7 |
|---|
| FlightExec Centre (CANUSA) | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Point Edward | 5 | 4 | 1 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 11 |
|---|
| Gemini (Blue) | 4 | 3 | 1 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 8 |
|---|
| Port Stanley | 4 | 3 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 11 |
|---|
| Alvinston | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Belmont | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Forest (Amtelecom) | 3 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Gemini (Green) | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 4 |
|---|
| Lambeth | 3 | 3 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
| St. Marys (Blue) | 3 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 2 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 5 |
|---|
| Watford | 3 | 1 | 1 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 3 |
|---|