Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 79 | 27 | 20 | 32 | 204 | 151 | 41 | 14 | 12 | 15 | 104 | 80 | 38 | 13 | 8 | 17 | 100 | 71 |
|---|
| Overall | 79 | 27 | 20 | 32 | 204 | 151 | 41 | 14 | 12 | 15 | 104 | 80 | 38 | 13 | 8 | 17 | 100 | 71 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Yellow | 11 | 9 | 0 | 2 | 65 | 11 | 5 | 5 | 0 | 0 | 29 | 1 | 6 | 4 | 0 | 2 | 36 | 10 |
|---|
| U15 Green | 11 | 3 | 8 | 0 | 39 | 57 | 5 | 1 | 4 | 0 | 19 | 26 | 6 | 2 | 4 | 0 | 20 | 31 |
|---|
| U15 Yellow | 11 | 5 | 5 | 1 | 36 | 35 | 5 | 2 | 3 | 0 | 15 | 21 | 6 | 3 | 2 | 1 | 21 | 14 |
|---|
| U11 Green | 10 | 4 | 5 | 1 | 36 | 34 | 6 | 3 | 3 | 0 | 25 | 21 | 4 | 1 | 2 | 1 | 11 | 13 |
|---|
| U13 | 10 | 6 | 2 | 2 | 28 | 14 | 5 | 3 | 2 | 0 | 16 | 11 | 5 | 3 | 0 | 2 | 12 | 3 |
|---|
| U9 Yellow | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 Green | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 White | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| East Lambton Eagles White | 5 | 1 | 1 | 3 | 14 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 12 | 0 |
|---|
| Aylmer Flames Red | 4 | 0 | 2 | 2 | 11 | 15 | 2 | 0 | 1 | 1 | 9 | 10 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Ilderton Jets White | 4 | 2 | 0 | 2 | 14 | 0 | 3 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Aylmer Flames Black | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dorchester Dragons LL2 | 3 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Lambeth Lancers | 3 | 3 | 0 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Mt. Brydges Cougars Red | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Point Edward Blackhawks | 3 | 2 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| St. Marys Rock White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thamesford Rec Centre | 41 | 14 | 12 | 15 | 104 | 80 | 41 | 14 | 12 | 15 | 104 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Middlesex | 4 | 0 | 2 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 14 |
|---|
| East Elgin (EastLink) | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 5 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 3 |
|---|
| Tri-Township | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| Alvinston | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Belmont | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Ilderton | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Lambeth | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Lucan | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Point Edward | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Port Stanley | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| St. Marys (Blue) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Watford | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 0 |
|---|