Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 38 | 26 | 44 | 273 | 185 | 54 | 19 | 16 | 19 | 133 | 102 | 54 | 19 | 10 | 25 | 140 | 83 |
|---|
| Overall | 108 | 38 | 26 | 44 | 273 | 185 | 54 | 19 | 16 | 19 | 133 | 102 | 54 | 19 | 10 | 25 | 140 | 83 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 14 | 8 | 3 | 3 | 37 | 20 | 8 | 4 | 3 | 1 | 22 | 16 | 6 | 4 | 0 | 2 | 15 | 4 |
|---|
| U15 Green | 14 | 5 | 9 | 0 | 55 | 65 | 6 | 1 | 5 | 0 | 22 | 31 | 8 | 4 | 4 | 0 | 33 | 34 |
|---|
| U15 Yellow | 14 | 7 | 6 | 1 | 50 | 41 | 6 | 3 | 3 | 0 | 20 | 24 | 8 | 4 | 3 | 1 | 30 | 17 |
|---|
| U11 Green | 13 | 7 | 5 | 1 | 55 | 36 | 7 | 4 | 3 | 0 | 30 | 22 | 6 | 3 | 2 | 1 | 25 | 14 |
|---|
| U11 Yellow | 13 | 10 | 1 | 2 | 68 | 14 | 7 | 6 | 1 | 0 | 32 | 4 | 6 | 4 | 0 | 2 | 36 | 10 |
|---|
| U9 Yellow | 13 | 1 | 0 | 12 | 7 | 4 | 7 | 1 | 0 | 6 | 7 | 4 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 Green | 12 | 0 | 1 | 11 | 0 | 1 | 6 | 0 | 1 | 5 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 White | 12 | 0 | 1 | 11 | 1 | 4 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 1 | 5 | 1 | 4 |
|---|
| U7 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer Flames Red | 5 | 0 | 3 | 2 | 11 | 17 | 3 | 0 | 2 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| East Lambton Eagles White | 5 | 1 | 1 | 3 | 14 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 12 | 0 |
|---|
| Aylmer Flames Black | 4 | 2 | 0 | 2 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Dorchester Dragons LL1 | 4 | 2 | 0 | 2 | 11 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 8 | 1 |
|---|
| Dorchester Dragons LL2 | 4 | 0 | 1 | 3 | 6 | 8 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Ilderton Jets White | 4 | 2 | 0 | 2 | 14 | 0 | 3 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| South Huron Sabres | 4 | 3 | 0 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Belmont Rangers | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| East Lambton Eagles Gold | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Lambeth Lancers | 3 | 3 | 0 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Lambton Shores Predators Red | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lucan Irish Green | 3 | 2 | 0 | 1 | 15 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Mt. Brydges Cougars Gold | 3 | 2 | 1 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Mt. Brydges Cougars Red | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Point Edward Blackhawks | 3 | 2 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| St. Marys Rock Blue | 3 | 1 | 0 | 2 | 5 | 4 | 3 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys Rock White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Strathroy Jr. Rockets LL2 | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thamesford Rec Centre | 54 | 19 | 16 | 19 | 133 | 102 | 54 | 19 | 16 | 19 | 133 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Elgin (EastLink) | 4 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 5 |
|---|
| FlightExec Centre (APC) | 4 | 2 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 4 |
|---|
| Lucan | 4 | 2 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 6 |
|---|
| North Middlesex | 4 | 0 | 2 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 14 |
|---|
| Alvinston | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| FlightExec Centre (CANUSA) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Forest (Amtelecom) | 3 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Gemini (Green) | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 4 |
|---|
| Ilderton | 3 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 7 |
|---|
| Tri-Township | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| Belmont | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Gemini (Blue) | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Lambeth | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Point Edward | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Port Stanley | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| St. Marys (Blue) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Watford | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 0 |
|---|