Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 164 | 59 | 46 | 59 | 462 | 331 | 80 | 27 | 26 | 27 | 226 | 177 | 84 | 32 | 20 | 32 | 236 | 154 |
|---|
| Playoff | 6 | 4 | 2 | 0 | 24 | 20 | 4 | 3 | 1 | 0 | 19 | 14 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Overall | 170 | 63 | 48 | 59 | 486 | 351 | 84 | 30 | 27 | 27 | 245 | 191 | 86 | 33 | 21 | 32 | 241 | 160 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Yellow | 22 | 12 | 7 | 3 | 89 | 44 | 11 | 7 | 3 | 1 | 46 | 19 | 11 | 5 | 4 | 2 | 43 | 25 |
|---|
| U15 Yellow | 22 | 10 | 9 | 3 | 74 | 58 | 11 | 5 | 5 | 1 | 38 | 34 | 11 | 5 | 4 | 2 | 36 | 24 |
|---|
| U11 Green | 21 | 11 | 7 | 3 | 84 | 58 | 11 | 5 | 4 | 2 | 44 | 36 | 10 | 6 | 3 | 1 | 40 | 22 |
|---|
| U13 | 21 | 12 | 5 | 4 | 58 | 33 | 10 | 5 | 3 | 2 | 30 | 18 | 11 | 7 | 2 | 2 | 28 | 15 |
|---|
| U15 Green | 21 | 11 | 10 | 0 | 104 | 80 | 11 | 5 | 6 | 0 | 52 | 43 | 10 | 6 | 4 | 0 | 52 | 37 |
|---|
| U9 Green | 19 | 3 | 4 | 12 | 23 | 25 | 9 | 2 | 2 | 5 | 13 | 13 | 10 | 1 | 2 | 7 | 10 | 12 |
|---|
| U9 Yellow | 18 | 2 | 4 | 12 | 26 | 31 | 10 | 1 | 3 | 6 | 13 | 20 | 8 | 1 | 1 | 6 | 13 | 11 |
|---|
| U9 White | 16 | 2 | 2 | 12 | 28 | 22 | 7 | 0 | 1 | 6 | 9 | 8 | 9 | 2 | 1 | 6 | 19 | 14 |
|---|
| U7 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer Flames Black | 9 | 2 | 3 | 4 | 18 | 20 | 5 | 2 | 2 | 1 | 9 | 9 | 4 | 0 | 1 | 3 | 9 | 11 |
|---|
| Mt. Brydges Cougars Red | 8 | 1 | 3 | 4 | 13 | 20 | 4 | 0 | 2 | 2 | 9 | 14 | 4 | 1 | 1 | 2 | 4 | 6 |
|---|
| Aylmer Flames Red | 7 | 0 | 4 | 3 | 15 | 24 | 4 | 0 | 2 | 2 | 12 | 15 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| East Lambton Eagles White | 7 | 2 | 2 | 3 | 29 | 11 | 5 | 1 | 2 | 2 | 17 | 11 | 2 | 1 | 0 | 1 | 12 | 0 |
|---|
| Belmont Rangers | 6 | 4 | 2 | 0 | 22 | 18 | 4 | 3 | 1 | 0 | 17 | 14 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Ilderton Jets Blue | 6 | 3 | 2 | 1 | 20 | 22 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 2 | 2 | 0 | 16 | 19 |
|---|
| Mt. Brydges Cougars Gold | 6 | 4 | 2 | 0 | 27 | 20 | 3 | 3 | 0 | 0 | 18 | 6 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| St. Marys Rock Blue | 6 | 3 | 1 | 2 | 20 | 9 | 3 | 1 | 0 | 2 | 5 | 4 | 3 | 2 | 1 | 0 | 15 | 5 |
|---|
| Dorchester Dragons LL1 | 5 | 2 | 1 | 2 | 14 | 7 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 8 | 1 |
|---|
| Dorchester Dragons LL2 | 5 | 0 | 2 | 3 | 8 | 11 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 5 | 6 |
|---|
| Point Edward Blackhawks | 5 | 3 | 1 | 1 | 15 | 10 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
| Ilderton Jets White | 4 | 2 | 0 | 2 | 14 | 0 | 3 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lambeth Lancers | 4 | 4 | 0 | 0 | 36 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
| Lambton Shores Predators Red | 4 | 1 | 2 | 1 | 4 | 9 | 3 | 1 | 2 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mt. Brydges Cougars Blue | 4 | 1 | 1 | 2 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 6 |
|---|
| Port Stanley Jr Sailors Black | 4 | 3 | 1 | 0 | 15 | 7 | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| South Huron Sabres | 4 | 3 | 0 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| St. Marys Rock White | 4 | 0 | 1 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Strathroy Jr. Rockets LL2 | 4 | 3 | 0 | 1 | 17 | 7 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thamesford Rec Centre | 84 | 30 | 27 | 27 | 245 | 191 | 84 | 30 | 27 | 27 | 245 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Elgin (EastLink) | 9 | 1 | 3 | 5 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 18 | 22 |
|---|
| Lucan | 7 | 3 | 3 | 1 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 15 |
|---|
| Ilderton | 6 | 2 | 2 | 2 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 19 |
|---|
| FlightExec Centre (APC) | 5 | 2 | 1 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 7 |
|---|
| FlightExec Centre (CANUSA) | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| North Middlesex | 5 | 1 | 2 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 15 |
|---|
| Tri-Township | 5 | 3 | 1 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 10 |
|---|
| Gemini (Blue) | 4 | 3 | 1 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 8 |
|---|
| Port Stanley | 4 | 3 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 11 |
|---|
| Alvinston | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Belmont | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Forest (Amtelecom) | 3 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Gemini (Green) | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 4 |
|---|
| Lambeth | 3 | 3 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
| Point Edward | 3 | 3 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 7 |
|---|
| St. Marys (Blue) | 3 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 2 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 5 |
|---|
| Watford | 3 | 1 | 1 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 3 |
|---|