Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 146 | 53 | 40 | 53 | 411 | 293 | 73 | 25 | 23 | 25 | 202 | 160 | 73 | 28 | 17 | 28 | 209 | 133 |
|---|
| Overall | 146 | 53 | 40 | 53 | 411 | 293 | 73 | 25 | 23 | 25 | 202 | 160 | 73 | 28 | 17 | 28 | 209 | 133 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Green | 20 | 10 | 7 | 3 | 79 | 54 | 10 | 4 | 4 | 2 | 39 | 32 | 10 | 6 | 3 | 1 | 40 | 22 |
|---|
| U15 Green | 20 | 10 | 10 | 0 | 94 | 76 | 10 | 4 | 6 | 0 | 42 | 39 | 10 | 6 | 4 | 0 | 52 | 37 |
|---|
| U15 Yellow | 20 | 9 | 8 | 3 | 64 | 54 | 9 | 4 | 4 | 1 | 28 | 30 | 11 | 5 | 4 | 2 | 36 | 24 |
|---|
| U11 Yellow | 19 | 10 | 6 | 3 | 81 | 35 | 10 | 6 | 3 | 1 | 42 | 16 | 9 | 4 | 3 | 2 | 39 | 19 |
|---|
| U13 | 18 | 10 | 4 | 4 | 47 | 27 | 9 | 4 | 3 | 2 | 24 | 18 | 9 | 6 | 1 | 2 | 23 | 9 |
|---|
| U9 Green | 15 | 2 | 2 | 11 | 13 | 13 | 9 | 2 | 2 | 5 | 13 | 13 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 Yellow | 15 | 1 | 2 | 12 | 15 | 20 | 8 | 1 | 1 | 6 | 10 | 10 | 7 | 0 | 1 | 6 | 5 | 10 |
|---|
| U9 White | 14 | 1 | 1 | 12 | 18 | 14 | 6 | 0 | 0 | 6 | 4 | 2 | 8 | 1 | 1 | 6 | 14 | 12 |
|---|
| U7 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer Flames Black | 8 | 2 | 2 | 4 | 18 | 17 | 4 | 2 | 1 | 1 | 9 | 6 | 4 | 0 | 1 | 3 | 9 | 11 |
|---|
| Aylmer Flames Red | 6 | 0 | 3 | 3 | 14 | 20 | 4 | 0 | 2 | 2 | 12 | 15 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Belmont Rangers | 5 | 3 | 2 | 0 | 17 | 14 | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Dorchester Dragons LL1 | 5 | 2 | 1 | 2 | 14 | 7 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 8 | 1 |
|---|
| Dorchester Dragons LL2 | 5 | 0 | 2 | 3 | 8 | 11 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 5 | 6 |
|---|
| East Lambton Eagles White | 5 | 1 | 1 | 3 | 14 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 12 | 0 |
|---|
| Ilderton Jets Blue | 5 | 2 | 2 | 1 | 16 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 19 |
|---|
| Mt. Brydges Cougars Gold | 5 | 3 | 2 | 0 | 17 | 16 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| St. Marys Rock Blue | 5 | 2 | 1 | 2 | 12 | 8 | 3 | 1 | 0 | 2 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Ilderton Jets White | 4 | 2 | 0 | 2 | 14 | 0 | 3 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lambeth Lancers | 4 | 4 | 0 | 0 | 36 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
| Lambton Shores Predators Red | 4 | 1 | 2 | 1 | 4 | 9 | 3 | 1 | 2 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mt. Brydges Cougars Red | 4 | 0 | 2 | 2 | 9 | 14 | 3 | 0 | 2 | 1 | 9 | 14 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Point Edward Blackhawks | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| South Huron Sabres | 4 | 3 | 0 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Strathroy Jr. Rockets LL2 | 4 | 3 | 0 | 1 | 17 | 7 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thamesford Rec Centre | 73 | 25 | 23 | 25 | 202 | 160 | 73 | 25 | 23 | 25 | 202 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Elgin (EastLink) | 8 | 1 | 2 | 5 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 17 | 18 |
|---|
| Ilderton | 6 | 2 | 2 | 2 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 19 |
|---|
| FlightExec Centre (APC) | 5 | 2 | 1 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 7 |
|---|
| Lucan | 5 | 2 | 2 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 8 |
|---|
| North Middlesex | 5 | 1 | 2 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 15 |
|---|
| FlightExec Centre (CANUSA) | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Gemini (Blue) | 4 | 3 | 1 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 8 |
|---|
| Port Stanley | 4 | 3 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 11 |
|---|
| Tri-Township | 4 | 2 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 8 |
|---|
| Alvinston | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Forest (Amtelecom) | 3 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Gemini (Green) | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 4 |
|---|
| Lambeth | 3 | 3 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
| St. Marys (Blue) | 3 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 2 |
|---|
| Belmont | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Point Edward | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| St. Marys (Rock) | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Watford | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 0 |
|---|