Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 174 | 62 | 51 | 61 | 486 | 354 | 86 | 27 | 30 | 29 | 233 | 192 | 88 | 35 | 21 | 32 | 253 | 162 |
|---|
| Playoff | 28 | 12 | 12 | 4 | 86 | 101 | 14 | 9 | 4 | 1 | 51 | 45 | 14 | 3 | 8 | 3 | 35 | 56 |
|---|
| Overall | 202 | 74 | 63 | 65 | 572 | 455 | 100 | 36 | 34 | 30 | 284 | 237 | 102 | 38 | 29 | 35 | 288 | 218 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Yellow | 27 | 11 | 13 | 3 | 89 | 79 | 13 | 6 | 6 | 1 | 44 | 38 | 14 | 5 | 7 | 2 | 45 | 41 |
|---|
| U13 | 26 | 14 | 6 | 6 | 72 | 45 | 13 | 7 | 3 | 3 | 41 | 25 | 13 | 7 | 3 | 3 | 31 | 20 |
|---|
| U15 Green | 26 | 14 | 11 | 1 | 120 | 94 | 13 | 7 | 6 | 0 | 59 | 48 | 13 | 7 | 5 | 1 | 61 | 46 |
|---|
| U11 Green | 25 | 12 | 10 | 3 | 94 | 83 | 12 | 5 | 5 | 2 | 47 | 44 | 13 | 7 | 5 | 1 | 47 | 39 |
|---|
| U11 Yellow | 25 | 13 | 8 | 4 | 96 | 53 | 13 | 8 | 4 | 1 | 51 | 26 | 12 | 5 | 4 | 3 | 45 | 27 |
|---|
| U9 Green | 21 | 3 | 6 | 12 | 23 | 35 | 10 | 2 | 3 | 5 | 13 | 16 | 11 | 1 | 3 | 7 | 10 | 19 |
|---|
| U9 Yellow | 21 | 4 | 4 | 13 | 45 | 35 | 11 | 1 | 3 | 7 | 17 | 24 | 10 | 3 | 1 | 6 | 28 | 11 |
|---|
| U9 White | 20 | 3 | 5 | 12 | 33 | 31 | 10 | 0 | 4 | 6 | 12 | 16 | 10 | 3 | 1 | 6 | 21 | 15 |
|---|
| U7 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer Flames Black | 11 | 2 | 5 | 4 | 19 | 28 | 7 | 2 | 4 | 1 | 10 | 17 | 4 | 0 | 1 | 3 | 9 | 11 |
|---|
| Mt. Brydges Cougars Red | 10 | 3 | 3 | 4 | 21 | 23 | 4 | 0 | 2 | 2 | 9 | 14 | 6 | 3 | 1 | 2 | 12 | 9 |
|---|
| East Lambton Eagles White | 9 | 3 | 3 | 3 | 35 | 18 | 6 | 2 | 2 | 2 | 21 | 11 | 3 | 1 | 1 | 1 | 14 | 7 |
|---|
| Aylmer Flames Red | 8 | 0 | 5 | 3 | 20 | 30 | 4 | 0 | 2 | 2 | 12 | 15 | 4 | 0 | 3 | 1 | 8 | 15 |
|---|
| Ilderton Jets Blue | 8 | 3 | 3 | 2 | 24 | 34 | 2 | 1 | 0 | 1 | 4 | 3 | 6 | 2 | 3 | 1 | 20 | 31 |
|---|
| Point Edward Blackhawks | 8 | 5 | 2 | 1 | 25 | 17 | 3 | 1 | 1 | 1 | 5 | 6 | 5 | 4 | 1 | 0 | 20 | 11 |
|---|
| Belmont Rangers | 7 | 4 | 2 | 1 | 24 | 20 | 4 | 3 | 1 | 0 | 17 | 14 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Dorchester Dragons LL2 | 7 | 0 | 3 | 4 | 13 | 19 | 4 | 0 | 2 | 2 | 8 | 13 | 3 | 0 | 1 | 2 | 5 | 6 |
|---|
| Mt. Brydges Cougars Blue | 7 | 3 | 2 | 2 | 21 | 16 | 3 | 2 | 0 | 1 | 9 | 4 | 4 | 1 | 2 | 1 | 12 | 12 |
|---|
| Mt. Brydges Cougars Gold | 7 | 4 | 2 | 1 | 30 | 23 | 4 | 3 | 0 | 1 | 21 | 9 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Dorchester Dragons LL1 | 6 | 2 | 2 | 2 | 16 | 11 | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 1 | 0 | 2 | 8 | 1 |
|---|
| Lambton Shores Predators Red | 6 | 1 | 3 | 2 | 4 | 11 | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| St. Marys Rock Blue | 6 | 3 | 1 | 2 | 20 | 9 | 3 | 1 | 0 | 2 | 5 | 4 | 3 | 2 | 1 | 0 | 15 | 5 |
|---|
| Ilderton Jets White | 5 | 2 | 1 | 2 | 14 | 1 | 4 | 2 | 1 | 1 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| St. Marys Rock White | 5 | 0 | 2 | 3 | 5 | 7 | 3 | 0 | 2 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Aylmer Flames White | 4 | 2 | 0 | 2 | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 2 |
|---|
| Lambeth Lancers | 4 | 4 | 0 | 0 | 36 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
| Port Stanley Jr Sailors Black | 4 | 3 | 1 | 0 | 15 | 7 | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| South Huron Sabres | 4 | 3 | 0 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Strathroy Jr. Rockets LL2 | 4 | 3 | 0 | 1 | 17 | 7 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thamesford Rec Centre | 100 | 36 | 34 | 30 | 284 | 237 | 100 | 36 | 34 | 30 | 284 | 237 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Elgin (EastLink) | 11 | 2 | 4 | 5 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 5 | 33 | 28 |
|---|
| Ilderton | 9 | 3 | 3 | 3 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 22 | 32 |
|---|
| Lucan | 8 | 3 | 4 | 1 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 19 |
|---|
| North Middlesex | 6 | 1 | 3 | 2 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 9 | 22 |
|---|
| Tri-Township | 6 | 3 | 2 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 16 |
|---|
| FlightExec Centre (APC) | 5 | 2 | 1 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 7 |
|---|
| FlightExec Centre (CANUSA) | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Gemini (Blue) | 5 | 3 | 1 | 1 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 27 | 12 |
|---|
| Point Edward | 5 | 4 | 1 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 11 |
|---|
| Belmont | 4 | 1 | 1 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 9 |
|---|
| Port Stanley | 4 | 3 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 11 |
|---|
| Watford | 4 | 1 | 2 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 10 |
|---|
| Alvinston | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Forest (Amtelecom) | 3 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Gemini (Green) | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 4 |
|---|
| Komoka CW&RC (2 - Coors) | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Lambeth | 3 | 3 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 2 |
|---|
| St. Marys (Blue) | 3 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 2 |
|---|
| St. Marys (Rock) | 3 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 5 |
|---|