Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 62 | 21 | 15 | 26 | 166 | 124 | 33 | 12 | 10 | 11 | 93 | 71 | 29 | 9 | 5 | 15 | 73 | 53 |
|---|
| Overall | 62 | 21 | 15 | 26 | 166 | 124 | 33 | 12 | 10 | 11 | 93 | 71 | 29 | 9 | 5 | 15 | 73 | 53 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Green | 9 | 3 | 5 | 1 | 32 | 33 | 6 | 3 | 3 | 0 | 25 | 21 | 3 | 0 | 2 | 1 | 7 | 12 |
|---|
| U11 Yellow | 9 | 7 | 0 | 2 | 55 | 10 | 3 | 3 | 0 | 0 | 19 | 0 | 6 | 4 | 0 | 2 | 36 | 10 |
|---|
| U15 Green | 9 | 3 | 6 | 0 | 34 | 47 | 5 | 1 | 4 | 0 | 19 | 26 | 4 | 2 | 2 | 0 | 15 | 21 |
|---|
| U13 | 8 | 5 | 1 | 2 | 24 | 10 | 4 | 3 | 1 | 0 | 15 | 8 | 4 | 2 | 0 | 2 | 9 | 2 |
|---|
| U9 Yellow | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U15 Yellow | 7 | 3 | 3 | 1 | 21 | 24 | 4 | 2 | 2 | 0 | 15 | 16 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| U9 Green | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 White | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ilderton Jets White | 4 | 2 | 0 | 2 | 14 | 0 | 3 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Aylmer Flames Black | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aylmer Flames Red | 3 | 0 | 1 | 2 | 9 | 10 | 2 | 0 | 1 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| East Lambton Eagles White | 3 | 1 | 1 | 1 | 14 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 12 | 0 |
|---|
| Mt. Brydges Cougars Red | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Aylmer Flames White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Dorchester Dragons LL1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Dorchester Dragons LL2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Dorchester Dragons LL3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth Lancers | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Lambton Shores Predators Black | 2 | 1 | 1 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan Irish Green | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Mt. Brydges Cougars Gold | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Point Edward Blackhawks | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| South Huron Sabres | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys Rock Blue | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys Rock Red | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| St. Marys Rock White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Strathroy Jr. Rockets LL2 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thamesford Rec Centre | 33 | 12 | 10 | 11 | 93 | 71 | 33 | 12 | 10 | 11 | 93 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 3 |
|---|
| North Middlesex | 3 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 10 |
|---|
| Tri-Township | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| East Elgin (EastLink) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ilderton | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Lucan | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Watford | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 0 |
|---|
| Alvinston | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Belmont | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| FlightExec Centre (CANUSA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Forest (Amtelecom) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Gemini (Blue) | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Gemini (Green) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Lambeth | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Point Edward | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Port Stanley | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| St. Marys (Blue) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| St. Marys (Rock) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|