Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 52 | 18 | 12 | 22 | 138 | 98 | 31 | 11 | 9 | 11 | 84 | 66 | 21 | 7 | 3 | 11 | 54 | 32 |
|---|
| Overall | 52 | 18 | 12 | 22 | 138 | 98 | 31 | 11 | 9 | 11 | 84 | 66 | 21 | 7 | 3 | 11 | 54 | 32 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Yellow | 8 | 6 | 0 | 2 | 48 | 10 | 2 | 2 | 0 | 0 | 12 | 0 | 6 | 4 | 0 | 2 | 36 | 10 |
|---|
| U9 Yellow | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U11 Green | 7 | 3 | 4 | 0 | 26 | 24 | 6 | 3 | 3 | 0 | 25 | 21 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| U13 | 7 | 5 | 1 | 1 | 22 | 8 | 4 | 3 | 1 | 0 | 15 | 8 | 3 | 2 | 0 | 1 | 7 | 0 |
|---|
| U15 Green | 7 | 2 | 5 | 0 | 27 | 40 | 4 | 1 | 3 | 0 | 17 | 21 | 3 | 1 | 2 | 0 | 10 | 19 |
|---|
| U15 Yellow | 5 | 2 | 2 | 1 | 15 | 16 | 4 | 2 | 2 | 0 | 15 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Green | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 White | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ilderton Jets White | 4 | 2 | 0 | 2 | 14 | 0 | 3 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Aylmer Flames Black | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aylmer Flames Red | 3 | 0 | 1 | 2 | 9 | 10 | 2 | 0 | 1 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| East Lambton Eagles White | 3 | 1 | 1 | 1 | 14 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 12 | 0 |
|---|
| Mt. Brydges Cougars Red | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Aylmer Flames White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Dorchester Dragons LL1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Dorchester Dragons LL2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| Dorchester Dragons LL3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth Lancers | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Lambton Shores Predators Black | 2 | 1 | 1 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars Gold | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Point Edward Blackhawks | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| St. Marys Rock Blue | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Marys Rock Red | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| St. Marys Rock White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thamesford Rec Centre | 31 | 11 | 9 | 11 | 84 | 66 | 31 | 11 | 9 | 11 | 84 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FlightExec Centre (APC) | 3 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 3 |
|---|
| Tri-Township | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| East Elgin (EastLink) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| North Middlesex | 2 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Belmont | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| FlightExec Centre (CANUSA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Gemini (Green) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ilderton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Lambeth | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Lucan | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Point Edward | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| St. Marys (Blue) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| St. Marys (Rock) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Watford | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
|---|